In a mobile environment, you can move left and right to see the contents (tables).
| 모터 | 전압[V] | 전류[A [RMS]] | 저항[Ω] | 인덕턴스[mH] | 모터 길이[mm] | 리드와이어 수 | 
|---|---|---|---|---|---|---|
| 17E2105 | 7.2 | 0.5 | 14.4 | 19.8 | 34.1 | 4 | 
| 17E2110 | 3.8 | 1.0 | 3.8 | 5.0 | 34.1 | 4 | 
| 17E2115 | 2.85 | 1.5 | 1.9 | 2.2 | 34.1 | 4 | 
| 17E2205 | 11.0 | 0.5 | 22.0 | 46 | 48.1 | 4 | 
| 17E2212 | 4.5 | 1.2 | 3.8 | 8.0 | 48.1 | 4 | 
| 17E2225 | 2.5 | 2.5 | 1.0 | 1.8 | 48.1 | 4 | 
In a mobile environment, you can move left and right to see the contents (tables).
| 스크류 직경 [인치] | 스크류 직경 [mm] | 리드 [인치] | 리드 [mm] | 리드 코드 | 스텝 별 이송 거리 @1.8° [mm] | 
|---|---|---|---|---|---|
| 0.25 | 6.35 | 0.2 | 5.08 | R | 0.0254 | 
									
									In a mobile environment, you can move left and right to see the contents (tables).
| 스트로크 (mm)  | 
								  베이스 길이  | 
								
|---|---|
| 50 | 126 | 
| 100 | 176 | 
| 150 | 226 | 
| 200 | 276 | 
| 250 | 326 | 
| 300 | 376 | 
| 350 | 426 | 
| 400 | 476 | 
| 450 | 526 | 
| 500 | 576 | 
DSLM 모듈은 순수한 슬라이딩 마찰을 채택하고 있으므로, 표준 선형 추력 정보를 참고하시고 제품 선택 시 1~2kg의 여유를 확보해 주시기 바랍니다.