In a mobile environment, you can move left and right to see the contents (tables).
| 모터 | 전압[V] | 전류[A [RMS]] | 저항[Ω] | 인덕턴스[mH] | 리드 와이어 수. | 모터 길이[mm] | 
|---|---|---|---|---|---|---|
| 8E2105 | 2.5 | 0.5 | 5.1 | 1.5 | 4 | 27.2 | 
| 8E2205 | 4.4 | 0.5 | 8.8 | 2.7 | 4 | 38.1 | 
In a mobile environment, you can move left and right to see the contents (tables).
| 스크류 직경 [인치] | 스크류 직경 [mm] | 리드 [인치] | 리드 [mm] | 리드 코드 | 스텝 별 이송 거리 @1.8° [mm] | 
|---|---|---|---|---|---|
| 0.138 | 3.5 | 0.0118 | 0.3 | AF | 0.0015 | 
| 0.138 | 3.5 | 0.024 | 0.6096 | AA | 0.003048 | 
| 0.128 | 3.24 | 0.0394 | 1 | AB | 0.005 | 
| 0.138 | 3.5 | 0.048 | 1.2192 | B | 0.006096 | 
| 0.138 | 3.5 | 0.0787 | 2 | G | 0.01 | 
| 0.138 | 3.5 | 0.096 | 2.4384 | J | 0.012192 | 
| 0.138 | 3.5 | 0.1575 | 4 | M | 0.02 | 
| 0.138 | 3.5 | 0.315 | 8 | T | 0.04 | 
| 모델 | C100B(dyn)(kN) | Co(stat)(kN) | Mro(Nm) | Mpo(Nm) | Myo(Nm) | 
|---|---|---|---|---|---|
| DWM 20 | 0.51 | 0.87 | 1.18 | 2.4 | 2.4 | 
									
									In a mobile environment, you can move left and right to see the contents (tables).
| 사이즈 A (mm)  | 
      스트로크 B (mm)  | 
      무게 (kg) | |
|---|---|---|---|
| Single stack | Double stack | ||
| 70 | 20 | 0.145 | 0.168 | 
| 90 | 40 | 0.159 | 0.182 | 
| 110 | 60 | 0.173 | 0.196 | 
| 130 | 80 | 0.186 | 0.209 | 
| 150 | 100 | 0.2 | 0.223 | 
| 170 | 150 | 0.235 | 0.258 | 
| 190 | 200 | 0.27 | 0.293 | 
* 표시된 중량 값은 참고용이며, 실제 제품 구성에 따라 변동될 수 있습니다.