In a mobile environment, you can move left and right to see the contents (tables).
| 모터 | 전압[V] | 전류[A [RMS]] | 저항[Ω] | 인덕턴스[mH] | 무게[g] | 리드 와이어 수. | 모터 길이[mm] |
|---|---|---|---|---|---|---|---|
| 6-2103 | 6.6 | 0.25 | 22 | 4.5 | 60 | 4 | 32 |
In a mobile environment, you can move left and right to see the contents (tables).
| 스크류 직경 [인치] | 스크류 직경 [mm] | 리드 [인치] | 리드 [mm] | 리드 코드 | 스텝 별 이송 거리 @1.8° [mm] |
|---|---|---|---|---|---|
| 0.138 | 3.5 | 0.0118 | 0.3 | AF | 0.0015 |
| 0.138 | 3.5 | 0.024 | 0.6096 | AA | 0.003048 |
| 0.138 | 3.5 | 0.048 | 1.2192 | B | 0.006096 |
| 0.138 | 3.5 | 0.0787 | 2 | G | 0.01 |
| 0.138 | 3.5 | 0.1575 | 4 | M | 0.02 |
| 0.138 | 3.5 | 0.315 | 8 | T | 0.04 |
In a mobile environment, you can move left and right to see the contents (tables).
| 사이즈 A (mm) |
스트로크 B (mm) |
무게 (kg) | |
|---|---|---|---|
| Single stack | Double stack | ||
| 60 | 20 | 0.096 | - |
| 80 | 40 | 0.103 | - |
| 100 | 60 | 0.109 | - |
| 120 | 80 | 0.116 | - |
| 140 | 100 | 0.122 | - |
* 표시된 중량 값은 참고용이며, 실제 제품 구성에 따라 변동될 수 있습니다.